Global Markets Terminal PRO
Real-time cross-asset monitoring: Equities, Crypto, Forex.
N.Y. OPENLON OPENTOK CLOSED
S&P 500
SPY/USD741.83+0.58 (0.08%)
Technical Analysis (S&P 500)
BUY1D Interval
SellNeutralBuy
Based on moving averages and daily momentum.
Market Pulse
Volatility (VIXY)25.44-2.23%
7-10Y Bond (IEF)ETF Price
$93.70-0.04%Crude Oil (USO)$143.07-0.83%
Crypto Movers
BTC+0.1%
$77,434.16
ETH-0.1%
$2,128.15
SOL+1.8%
$87.24
BNB+1.2%
$656.29
ADA+1.2%
$0.252
XRP+0.5%
$1.373
Forex Cross Rates
EUR/USDEUR/USD
1.1611
+0.00%
GBP/USDGBP/USD
1.3426
+0.00%
USD/JPYUSD/JPY
159.0817
+0.00%
AUD/USDAUD/USD
0.7147
+0.00%
USD/CADUSD/CAD
1.3783
+0.00%
| Symbol | Price | Chg % |
|---|---|---|
SPY S&P 500 (ETF) | 741.83 | +0.08% |
DIA Dow Jones (ETF) | 502.73 | +0.50% |
QQQ NASDAQ (ETF) | 712.85 | -0.04% |
BTC-USD Bitcoin | 77,434.16 | +0.07% |
ETH-USD Ethereum | 2,128.15 | -0.09% |
SOL-USD Solana | 87.24 | +1.81% |
BNB-USD Binance Coin | 656.29 | +1.22% |
ADA-USD Cardano | 0.2519 | +1.16% |
XRP-USD XRP | 1.3731 | +0.48% |
DOGE-USD Dogecoin | 0.1056 | +1.43% |
DOT-USD Polkadot | 1.282 | +2.72% |
LTC-USD Litecoin | 54.04 | -0.26% |
LINK-USD Chainlink | 9.749 | +1.51% |
AVAX-USD Avalanche | 9.46 | +1.90% |
NVDA NVIDIA Corp | 219.37 | -1.83% |
TSLA Tesla Inc | 417.98 | +0.17% |
AMD Adv. Micro Devices | 444.32 | -0.73% |
AAPL Apple Inc | 304.63 | +0.79% |
MSFT Microsoft Corp | 419.12 | -0.46% |
GOOGL Alphabet Inc | 388.67 | -0.06% |
AMZN Amazon.com | 267.69 | +1.01% |
META Meta Platforms | 606.72 | +0.27% |
NFLX Netflix Inc | 89.82 | +1.96% |
JPM JPMorgan Chase | 302.84 | +0.28% |
BAC Bank of America | 51.27 | +0.08% |
V Visa Inc | 331.52 | +0.23% |
WMT Walmart Inc | 121.95 | -6.80% |
KO Coca-Cola Co | 80.96 | -0.72% |
DIS Walt Disney Co | 103.95 | -0.12% |
F Ford Motor Co | 13.66 | +3.33% |
XOM Exxon Mobil | 154.51 | -1.13% |
PFE Pfizer Inc | 25.90 | +0.43% |
EUR/USD EUR/USD | 1.1611 | +0.00% |
GBP/USD GBP/USD | 1.3426 | +0.00% |
USD/JPY USD/JPY | 159.0817 | +0.00% |
AUD/USD AUD/USD | 0.7147 | +0.00% |
USD/CAD USD/CAD | 1.3783 | +0.00% |
USD/CHF USD/CHF | 0.7874 | +0.00% |
NZD/USD NZD/USD | 0.587 | +0.00% |
Market Wire
Finance3 days ago
Bitcoin Drop Wipes Out Leveraged Traders
Finance3 days ago
Global Bond Selloff Raises Rate Risk
Business4 days ago
Netflix Touts $135B Spend as Industry Clout Grows
Business7 days ago
U.S. Eyes China Farm Purchases as Doubts Remain
Finance7 days ago
Crypto Leaders Frame CLARITY Act as Bitcoin Leads
Finance7 days ago