Global Markets Terminal PRO
Real-time cross-asset monitoring: Equities, Crypto, Forex.
N.Y. OPENLON OPENTOK CLOSED
S&P 500
SPY/USD744.78-0.98 (-0.13%)
Technical Analysis (S&P 500)
SELL1D Interval
SellNeutralBuy
Based on moving averages and daily momentum.
Market Pulse
Volatility (VIXY)21.23-1.35%
7-10Y Bond (IEF)ETF Price
$94.12+0.10%Crude Oil (USO)$103.98+0.69%
Crypto Movers
BTC+1.0%
$63,619.99
ETH+0.6%
$1,786.05
SOL-0.0%
$81.56
BNB+2.7%
$589.5
ADA-1.8%
$0.189
XRP-0.0%
$1.154
Forex Cross Rates
EUR/USDEUR/USD
1.1437
+0.00%
GBP/USDGBP/USD
1.3352
+0.00%
USD/JPYUSD/JPY
161.4655
+0.00%
AUD/USDAUD/USD
0.6936
+0.00%
USD/CADUSD/CAD
1.4205
+0.00%
| Symbol | Price | Chg % |
|---|---|---|
SPY S&P 500 (ETF) | 744.78 | -0.13% |
DIA Dow Jones (ETF) | 527.88 | +1.05% |
QQQ NASDAQ (ETF) | 712.60 | -1.73% |
BTC-USD Bitcoin | 63,619.99 | +0.95% |
ETH-USD Ethereum | 1,786.05 | +0.61% |
SOL-USD Solana | 81.56 | -0.01% |
BNB-USD Binance Coin | 589.50 | +2.70% |
ADA-USD Cardano | 0.1892 | -1.82% |
XRP-USD XRP | 1.1535 | -0.01% |
DOGE-USD Dogecoin | 0.0778 | +0.63% |
DOT-USD Polkadot | 0.882 | +0.00% |
LTC-USD Litecoin | 45.93 | +2.75% |
LINK-USD Chainlink | 8.06 | +1.00% |
AVAX-USD Avalanche | 6.906 | -0.60% |
NVDA NVIDIA Corp | 194.83 | -1.39% |
TSLA Tesla Inc | 393.45 | -7.49% |
AMD Adv. Micro Devices | 517.82 | -4.26% |
AAPL Apple Inc | 308.63 | +4.84% |
MSFT Microsoft Corp | 390.49 | +1.62% |
GOOGL Alphabet Inc | 359.91 | -0.36% |
AMZN Amazon.com | 242.67 | +0.40% |
META Meta Platforms | 582.90 | -4.90% |
NFLX Netflix Inc | 77.65 | +4.66% |
JPM JPMorgan Chase | 334.47 | +0.12% |
BAC Bank of America | 58.73 | +0.63% |
V Visa Inc | 362.13 | +3.15% |
WMT Walmart Inc | 111.84 | +2.78% |
KO Coca-Cola Co | 84.14 | +3.51% |
DIS Walt Disney Co | 99.50 | +3.96% |
F Ford Motor Co | 13.36 | -2.05% |
XOM Exxon Mobil | 137.09 | +0.59% |
PFE Pfizer Inc | 24.32 | +1.84% |
EUR/USD EUR/USD | 1.1437 | +0.00% |
GBP/USD GBP/USD | 1.3352 | +0.00% |
USD/JPY USD/JPY | 161.4655 | +0.00% |
AUD/USD AUD/USD | 0.6936 | +0.00% |
USD/CAD USD/CAD | 1.4205 | +0.00% |
USD/CHF USD/CHF | 0.8038 | +0.00% |
NZD/USD NZD/USD | 0.5701 | +0.00% |
Market Wire
Financeabout 1 month ago
Fed Hold Frays as Hike Risk Raises Yields
Financeabout 1 month ago
Crypto Rules Split Stablecoin Market
Financeabout 1 month ago
AlphaPepe Says DEX Hits 5,000 Before Listing
Financeabout 2 months ago
US Factory PMI Hits High, Lifts Price Risk
Financeabout 2 months ago
Bitcoin Drop Wipes Out Leveraged Traders
Financeabout 2 months ago