Global Markets Terminal PRO
Real-time cross-asset monitoring: Equities, Crypto, Forex.
N.Y. OPENLON OPENTOK CLOSED
S&P 500
SPY/USD682.37-3.92 (-0.57%)
Technical Analysis (S&P 500)
SELL1D Interval
SellNeutralBuy
Based on moving averages and daily momentum.
Market Pulse
Volatility (VIXY)28.44+3.91%
7-10Y Bond (IEF)ETF Price
$97.10+0.10%Crude Oil (USO)$80.75+1.70%
Crypto Movers
BTC-0.0%
$66,898.99
ETH-1.5%
$1,938.2
SOL-0.3%
$81.5
BNB-1.4%
$604.59
ADA-2.1%
$0.272
XRP-2.8%
$1.411
Forex Cross Rates
EUR/USDEUR/USD
1.1766
+0.00%
GBP/USDGBP/USD
1.3453
+0.00%
USD/JPYUSD/JPY
155.0210
+0.00%
AUD/USDAUD/USD
0.7050
+0.00%
USD/CADUSD/CAD
1.3696
+0.00%
| Symbol | Price | Chg % |
|---|---|---|
SPY S&P 500 (ETF) | 682.37 | -0.57% |
DIA Dow Jones (ETF) | 492.85 | -0.83% |
QQQ NASDAQ (ETF) | 601.70 | -0.68% |
BTC-USD Bitcoin | 66,898.99 | -0.00% |
ETH-USD Ethereum | 1,938.20 | -1.53% |
SOL-USD Solana | 81.50 | -0.33% |
BNB-USD Binance Coin | 604.59 | -1.38% |
ADA-USD Cardano | 0.2724 | -2.08% |
XRP-USD XRP | 1.4113 | -2.80% |
DOGE-USD Dogecoin | 0.098 | -1.33% |
DOT-USD Polkadot | 1.287 | -3.38% |
LTC-USD Litecoin | 52.60 | -2.21% |
LINK-USD Chainlink | 8.52 | -1.84% |
AVAX-USD Avalanche | 8.89 | -1.00% |
NVDA NVIDIA Corp | 186.27 | -0.91% |
TSLA Tesla Inc | 409.72 | -0.39% |
AMD Adv. Micro Devices | 200.88 | +0.38% |
AAPL Apple Inc | 261.66 | -1.02% |
MSFT Microsoft Corp | 398.10 | -0.38% |
GOOGL Alphabet Inc | 304.24 | +0.30% |
AMZN Amazon.com | 204.03 | -0.37% |
META Meta Platforms | 645.21 | +0.31% |
NFLX Netflix Inc | 77.18 | -1.04% |
JPM JPMorgan Chase | 305.94 | -0.92% |
BAC Bank of America | 52.28 | -2.02% |
V Visa Inc | 316.49 | -1.19% |
WMT Walmart Inc | 125.93 | -0.54% |
KO Coca-Cola Co | 78.90 | -0.74% |
DIS Walt Disney Co | 105.81 | -1.20% |
F Ford Motor Co | 13.79 | -0.43% |
XOM Exxon Mobil | 151.26 | +0.38% |
PFE Pfizer Inc | 26.70 | -2.45% |
EUR/USD EUR/USD | 1.1766 | +0.00% |
GBP/USD GBP/USD | 1.3453 | +0.00% |
USD/JPY USD/JPY | 155.021 | +0.00% |
AUD/USD AUD/USD | 0.705 | +0.00% |
USD/CAD USD/CAD | 1.3696 | +0.00% |
USD/CHF USD/CHF | 0.7755 | +0.00% |
NZD/USD NZD/USD | 0.5968 | +0.00% |
Market Wire
Techabout 24 hours ago
Dubai Police Digital Twin boosts forensic case reconstructions
Businessabout 24 hours ago
Rafale fighter jet deal nears as Macron visits India
Finance1 day ago
Indian rupee weakens as state banks sell dollars
Business1 day ago
Bangladesh ADP execution hits 21% in FY26 Jul–Jan
Business2 days ago
Qube buyout: Macquarie-led deal values firm at A$11.7B
Finance2 days ago